Clinical vascular and abdominal ultrasound — from diagnosis to treatment. Two intensive days of live demonstrations, clinical cases and top experts from Romania and the Republic of Moldova.
From theoretical foundations to live on-patient demonstrations — a dense, practical and collaborative format.
Every session is structured for immediate applicability in clinical practice.
| No. | Title | Speaker | Time |
|---|---|---|---|
| 1 | Ultrasound fundamentals: theoretical bases, modes, equipment setup, artefacts, and the concept of angio-angiography. | Victor Esanu | 13:00–13:30 |
| 2 | Peripheral veins. Superficial and deep venous thrombosis. Clinical and ultrasound diagnosis. | Farran Moustafa | 13:30–14:00 |
| 3 | Peripheral veins. Chronic venous disease. Varicose vein disease. | Victor Esanu | 14:00–14:30 |
| 4 | Peripheral veins. Ultrasound-guided sclerotherapy (procedure, protocol, indications, contraindications). Efficacy evaluation. | Horațiu Coman | 14:30–15:00 |
| 5 | Vascular access for haemodialysis. Role of ultrasound in vessel selection, procedure monitoring and complication assessment. | Farran Moustafa | 15:00–15:30 |
| ☕ Coffee Break — 15:30–15:45 | |||
| 6 | Peripheral arteries. Role of ultrasound in diagnosis and staging. | Horațiu Coman | 15:45–16:15 |
| 7 | Peripheral arteries. Acute limb ischaemia. Vascular emergencies. | Farran Moustafa | 16:15–16:45 |
| 8 | Carotid arteries. Complete ultrasound examination. Diagnostic criteria. Risk stratification. Assessing therapeutic outcomes. | Horațiu Coman | 16:45–17:15 |
| 9 | Ultrasound-guided interventions & perioperative ultrasound: transferable competences for practitioners. | Victor Esanu | 17:15–17:45 |
| 10 | Q&A and conclusions. | All faculty | 17:45–18:30 |
| No. | Title | Speaker | Time |
|---|---|---|---|
| 1 | Aorta. Ultrasound examination from origin to bifurcation. Screening. Diagnosis and surveillance. | Ioan T. Tofolean | 08:30–09:00 |
| 2 | Portal venous system. Portal hypertension. Treatment and outcome assessment. Coeliac trunk and mesenteric arteries. Clinically relevant ultrasound findings. | Radu Badea | 09:00–09:45 |
| 3 | Ultrasound of the native and transplanted kidney. | Radu Badea | 09:45–10:15 |
| ☕ Coffee Break — 10:15–10:30 | |||
| 4 | Inferior vena cava. Ultrasound in complicated and uncomplicated conditions. Abdominal emergencies. | Ioan T. Tofolean | 10:30–11:00 |
| 5 | Hepatic vascular system: myths, limitations and diagnostic correlations. | Carolina Țâmbală | 11:00–11:30 |
| 6 | The vulnerable atherosclerotic plaque: what matters beyond the degree of stenosis. | Ala Grossu | 11:30–12:45 |
| 7 | Prostate ultrasound: capabilities and limitations. | Sergiu Puiu | 12:45–13:15 |
| 🍽 Lunch Break — 13:15–14:00 | |||
| 8 | Multiparametric ultrasound in urological disease. Emergencies and chronic conditions. A clinical reasoning approach. | Victor Cauni | 14:00–15:00 |
| 9 | On-stage live demo — live ultrasound demonstrations with all faculty. | All faculty | 15:00–17:00 |
Clinicians and academics with recognised expertise in vascular and abdominal ultrasound.
One ticket covers both days of the conference — November 6 and 7, 2026.
Be there in person in Chișinău — networking, live on-stage demonstrations and direct interaction with faculty.
Follow both days live on the Eduson platform, from anywhere — no travel required.